Water-based Resin for Paper Adhesive
ANHUI LIWEI CHEMICAL CO.,LIMITED
[Introduction]
Water-based adhesives, also known as liquid glues or white glues, are widely popular due to their non-toxic, recyclable, safe, and easy-to-use properties. These adhesives are primarily used on porous substrates such as paper, wood, or foil. The bonding process is achieved through the loss of moisture, which can be due to evaporation or absorption by the substrate. For adhesion to be effective, at least one of the substrates must be porous.
Water-based adhesives have wide applications in various manufacturing processes, such as sealing cartons and boxes, wood bonding, and lamination.
As a manufacturer, we offer a wide range of products, including polyvinyl acetate (PVA) and acrylic adhesives. ANHUI LIWEI CHEMICAL meets all your water-based adhesive needs.
1. Technical Data
Gift Box Emulsion - Tertiary Vinyl Acetate Acrylic Acid
| Product Model | Viscosity | Drying Speed | Key Features | Suitable Substrates | Recommended Applications | Compliance |
|---|---|---|---|---|---|---|
| LW-222 | 10000 cps | Standard | Good fluidity, long open time, strong adhesion | Paper, plastic and various substrates | Cigarette pack adhesive, food-grade packaging adhesive | Complies with FDA regulations |
| LW-261 | 10000 cps | Slow-drying | Good fluidity, extra-long open time, strong adhesion | Paper, plastic, specialty paper, tactile paper | Manual gift box assembly | - |
| LW-293 | 1000 cps | Fast-drying (5s to paper tear) | Water-like consistency, fast-curing, strong adhesion | Paper, plastic, specialty paper, tactile paper | Automatic gift box machine, box pasting adhesive | - |
| LW-298 | 10000 cps | Fast-drying (5s to paper tear) | Good fluidity, fast-curing, strong adhesion | Paper, plastic, specialty paper, tactile paper | Automatic gift box machine, box pasting adhesive | - |
3-in-1 Box Pasting Emulsion
| Product Model | Viscosity (cps) | Key Features | Suitable Substrates | Compatibility |
|---|---|---|---|---|
| LW-DF8 | 3000 | Fast bonding, excellent adhesion, good miscibility & stability | Laminated film, UV varnish, various substrates | Excellent |
| LW-DF9 | 3000 | Strong adhesion, good miscibility & stability | Low surface energy film, UV varnish, PP, various substrates | Excellent |
| LW-F35 | 13000 | Wide bonding range, strong adhesion, good miscibility & stability | Low surface energy film, UV varnish, various substrates | Excellent |
Tertiary Vinyl Acetate Acrylic Emulsion
| Product Model | Viscosity (cps) | Core Advantages | Key Performance Indicators | Suitable Applications |
|---|---|---|---|---|
| LW-303 | 5000 | Expanded bonding range, improved initial adhesion | Enhanced initial tack & adhesion, prolonged open time, glass transition temperature -3℃ | Gift box adhesive, paper-plastic box pasting |
| LW-305 | 80000 | Expanded bonding range, improved initial adhesion | Enhanced initial tack & adhesion, prolonged open time, glass transition temperature -3℃ | Gift box adhesive, paper-plastic box pasting |
| LW-309 | 90000 | Prolonged action time, thickening & streamlining | Prolonged open time, thickening effect, streamlined formulation, excellent storage stability | Gift box adhesive, paper-plastic box pasting |
Water-Based Tackifying Resin
| Product Model | Viscosity (cps) | Core Performance Advantages | Suitable Substrates | Recommended Applications | Compliance |
|---|---|---|---|---|---|
| LW-998A | - | Super high initial adhesion & fast bonding, prolonged open time, strong adhesion | Paper, tactile paper, various substrates | Universal gift box adhesive | - |
| LW-997P | - | Super high initial adhesion & fast bonding, prolonged open time, strong adhesion | Paper, tactile paper, various substrates | Universal gift box adhesive | Food-grade |
Water-Based Terpene Resin
| Product Model | Drying Type | Solid Content | Core Performance | Compatibility | Compliance |
|---|---|---|---|---|---|
| LW-XR2 | Slow-drying | 50% | Long open time, enhanced adhesion, non-pressure-sensitive | Excellent miscibility with various emulsions & MDBE solvent, good stability | - |
| LW-XR8 | Fast-drying | 50% | Fast bonding, enhanced adhesion, non-pressure-sensitive | Good miscibility | - |
| LW-XR9 | Fast-drying (Food-grade) | 50% | Fast bonding, enhanced adhesion, non-pressure-sensitive | Excellent miscibility with VAE & various emulsions, good stability | Complies with FDA regulations |
Liquid Resin
| Product Model | Resin Type | Core Advantages | Suitable Substrates |
|---|---|---|---|
| LW-KT90 | Liquid Terpene Resin | Prolonged open time, enhanced initial adhesion & flexibility, low temperature resistance, aging resistance, strong adhesion to difficult-to-bond substrates | Difficult-to-bond substrates |
| LW-SX80 | Liquid Rosin | Prolonged open time, enhanced adhesion & flexibility, low temperature resistance, strong adhesion to difficult-to-bond substrates | Difficult-to-bond substrates |
| LW-C9HC | Liquid Petroleum Resin | Prolonged open time, enhanced flexibility, low temperature resistance, general adhesion to difficult-to-bond substrates | Difficult-to-bond substrates |
Functional Auxiliaries
| Product Model | Product Type | Key Specifications | Core Advantages | Features |
|---|---|---|---|---|
| LW-AE61 | Water-Based Slip Agent | Addition amount: 5% | Significantly improves smoothness of brush coating & screen coating, no side effects | High cost performance |
| LW-PVA3 | Polyvinyl Alcohol (PVA) Solution | Solid content: 25%, Viscosity: 100000 cps | Prolongs open time, thickening effect, streamlined formulation, excellent storage stability | - |
| LW-PVA8 | Polyvinyl Alcohol (PVA) Solution | Solid content: 35%, Viscosity: 100000 cps | Prolongs open time, thickening effect, streamlined formulation, excellent storage stability | - |
Woodworking Adhesive Emulsion
| Product Model | Emulsion Type | Standard | Core Performance | Suitable Substrates / Applications |
|---|---|---|---|---|
| LW-832 | Styrene-Acrylic Emulsion | D4 | Super strong adhesion & bonding strength, high glass transition temperature, excellent water resistance | Various ordinary to high-hardness wood |
| LW-836 | Styrene-Acrylic Emulsion | D5 | Super strong adhesion & bonding strength | Bamboo and various high-hardness rosewood |
| LW-803 | Polyvinyl Acetate Emulsion (PVAc) | D3 | High glass transition temperature, good toughness at high hardness, viscosity 50000 cps | Assembly adhesive, white latex |
ANHUI LIWEI CHEMICAL offers a wide range of paper adhesives, including water-based and functional resins, to meet diverse needs, and can also customize products to meet specific customer requirements.